Puppy list
NOTE! The puppy list is updated every two weeks. The litters will be held on the puppy list three (3) months from their d.o.b. unless the breeder wants to remove the litter earlier.
For extension, please contact the breeding board » 
The litter's information will be removed from the puppy list automatically if the information hasn't been updated for two (2) months.
Updating the sire's and dam's titles is up to the breeder. The breeder may include five (5) pictures of the puppies to the puppy list ad (internet). The pictures can be updated when the information is updated.
Please send the requests for breeding advice in writing to the breeding board atleast two (2) months before the possible mating.
» What is expected of a Eurasier used for breeding?
» Should I get a puppy from aboard?
» Forms
PUPPY LIST STATUS 06/02/2012
2 litters and 0 expected litters.
Born litters
| D.o.b: | 06/10/2011 |
| Puppies born: | 4 males + 3 females |
| Available: | 1 male |
| Available starting from: | week 48 |
| Sire: | Baki vom Kranichblick HD: A, ED: 0, PL: 0, eyes: distichiasis Breeding evaluation done: yes Thyroid: TSH/T4: normal, tgaa: negative |
| Sire's sire: | B-Chinook vom Dutekamp HD: B1, ED: no result, PL: 0, eyes: 0 |
| Sire's dam: | Bakira von der Finne HD: A1, ED: no result, PL: 0, eyes: distichiasis |
| Dam: | Fridlyckans Alice HD: A, ED: 0, PL: 0, eyes: 0 Breeding evaluation done: no |
| Dam's sire: | EUV-07 Aref vom Wolfsmeer HD: A1, ED: no result, PL: 0, eyes: 0 |
| Dam's dam: | Coryana's Haika HD: A, ED: 0, PL: 0, eyes: no result |
| The combination does not fully fulfil SEK breeding guidelines: It is recommended that the offspring of a single male not exceed 10 % of the total amount of registered puppies in two sequential years or 5 % of the amount of registered puppies in a generation (four sequential years) in Finland, without just cause. | |
| Breeder: | kennel ESSENTE, Sari Tamminen, Karinainen |
| Phone: | +358 40 507 7567 |
| Email: | ![]() |
| Homepage: | http://www.kennelessente.net/ |
| Information last checked: | 20/12/2011 |
| More information: | Puppies will be checked by a vet and microchipped. The puppy buyers will be included to the Finnish Eurasier Club. |
Expected litters
| D.o.b: | 31/01/2012 | ||
| Puppies born: | 4 males + 3 females | ||
| Available: | 2 males + 1 female | ||
| Available starting from: | week 13 | ||
| Sire: | LT LV EE JCH Balule Fergo HD: A, ED: 0, PL: 0, eyes: 0 Breeding evaluation done: no Thyroid: tgaa: negative TLI: normal | ||
| Sire's sire: | Faldo vom Lachsbach HD: A, ED: no result, PL: 0, eyes: 0 | ||
| Sire's dam: | Balule Double Up HD: A, ED: 0, PL: 0, eyes: distichiasis | ||
| Dam: | Essente Nanchelle Nay HD: A, ED: 0, PL: no result, eyes: 0 Breeding evaluation done: no Thyroid: T4/TSH: normal, tgaa: negative TLI: normal | ||
| Dam's sire: | C.I.B FI EE LT CH BALTW-08 Essente Gently Genius HD: B, ED: 0, PL: 0, eyes: 0 | ||
| Dam's dam: | C.I.B FI EE RU BY CH BYW-09 Harahill's Jashmira HD: A, ED: 0, PL: 0, eyes: distichiasis | ||
| The combination does not fully fulfil SEK breeding guidelines: The dam does not have an official PL result. | |||
| Breeder: | kennel STEPPEN HILL'S, Sari Uusitalo, Kodesjärvi | ||
| Phone: | +358 40 554 6802 | ||
| Email: | ![]() | ||
| Homepage: | http://www.estrelanvuoristokoirat.com/ | ||
| Information last checked: | 03/02/2012 | ||
| More information: | Puppies will be checked by a vet and microchipped. | ||







